Join Our Stock Program
We keep a broad variety of our products available in stock for easy ordering and quick delivery.
We keep a broad variety of our products available in stock for easy ordering and quick delivery.
Patented Redi-Rak® reinforced rack hanging hole will support up to 2-1/2 pounds with ease. No sealing required. Unique front flap locks product in. Resists pilferage, yet allows examination of contents. Can also be bar-sealed for maximum security. Dimensions indicate usable packaging area. Redi-Rak® hanging space adds 1-1/2” to length of bag.
Minimum Order: 1,000 bags per size
Pricing: Only sizes in chart may be combined to obtain benefit of the lowest quantity price.
Special Imprints: 25,000 minimum sizes 5 x 8 and up. 50,000 minimum sizes 2.5 x 3 thru 5 x 7.
Header Insert: Header insert is die-cut to fit around Redi-Rak® Grommet in an attractive and professional manner
Covered under one or more of the following patents: U.S. 3,208,600; 3,256,127; 3,392,077; 3,585,095; Canada 815,829 Redi-Rak Trademark 894,867
| INSIDE DIMENSIONS IN INCHES | APPROX. NET WT. PER M BAGS | 1,000 Bags* | 5,000 Bags* | 10,000 Bags* | 25,000 Bags* | 50,000 Bags* | 100,000 Bags* |
|---|---|---|---|---|---|---|---|
| 2.5 X 3 | 2.25# | $60.16 | $47.00 | $31.25 | $25.18 | $24.42 | $21.19 |
| 2.5 X 8 | 4# | $75.08 | $60.10 | $42.94 | $28.59 | $27.07 | $24.73 |
| 2.5 X 16 | 8.9# | $94.69 | $76.41 | $57.56 | $40.04 | $38.90 | $27.76 IS THIS RIGHT? |
| 3 X 4 | 3.6# | $69.83 | $56.42 | $39.28 | $25.99 | $23.72 | $22.52 |
| 3 X 5 | 4.2# | $74.38 | $59.33 | $41.62 | $28.15 | $26.34 | $23.91 |
| 4 X 6 | 6.4# | $88.43 | $68.06 | $48.76 | $35.30 | $32.64 | $31.69 |
| 4 X 8 | 8# | $91.47 | $75.08 | $55.54 | $38.90 | $36.18 | $35.10 |
| 5 X 7 | 9# | $97.47 | $76.88 | $60.09 | $44.28 | $41.81 | $37.76 |
| 5 X 8 | 10# | $104.62 | $83.93 | $62.74 | $45.47 | $42.94 | $39.47 |
| 6 X 9 | 13.2# | $108.67 | $96.90 | $75.39 | $55.22 | $52.50 | $50.63 |
| 8 X 10 | 19.2# | $161.10 | $122.77 | $96.46 | $73.25 | $70.47 | $65.66 |
| 9 X 12 | 25.2# | $179.31 | $141.81 | $114.17 | $86.85 | $82.29 | $77.17 |
| 10 X 13 | 30# | $190.39 | $164.64 | $132.96 | $102.34 | $97.85 | $90.13 |
| 12 X 15 | 41# | $227.77 | $201.77 | $177.35 | $142.25 | $133.14 | $121.57 |
*Price Per Thousand Bags
Stock: Inserts are printed on white 65# gloss cover. Above inserts can not be combined for quantity price, because each job is custom.
Copy Preparation: Set-up charge of $51.75 per color per side (includes logo or graphic and/or graphic plus 5 lines of type). Prices are for black ink. For color ink add $40.25 flat charge per color per order.
Ink Color: For match or PMS colors, add $51.75 flat charge per color per order Header Insert: Header insert is die-cut to fit around Redi-Rak® Grommet in an attractive and professional manner.
| Bag Inside Dimensions | Product Label Insert Size | 1,000 Bags* | 5,000 Bags* | 10,000 Bags* | 25,000 Bags* | 50,000 Bags* | 100,000 Bags* | Additional 1,000 |
|---|---|---|---|---|---|---|---|---|
| 2 1/2 X 3 | 2 1/4 X 1 3/4 | $90.43 | $41.93 | $28.84 | $20.49 | $16.13 | $13.09 | $11.83 |
| 2 1/2 X 8 | 2 1/4 X 1 3/4 | $90.43 | $41.93 | $28.84 | $20.49 | $16.13 | $13.09 | $11.83 |
| 3 X 4 | 2 3/4 X 1 3/4 | $90.79 | $42.13 | $29.29 | $20.88 | $16.38 | $13.22 | $12.08 |
| 3 X 5 | 2 3/4 X 1 3/4 | $90.79 | $42.13 | $29.29 | $20.88 | $16.38 | $13.22 | $12.08 |
| 4 X 6 | 3 3/4 X 1 3/4 | $91.11 | $42.82 | $29.67 | $21.32 | $16.58 | $13.34 | $12.28 |
| 4 X 8 | 3 3/4 X 1 3/4 | $91.11 | $42.82 | $29.67 | $21.32 | $16.58 | $13.34 | $12.28 |
| 5 X 7 | 4 3/4 X 1 3/4 | $91.64 | $45.42 | $30.11 | $22.58 | $18.91 | $16.76 | $15.06 |
| 5 X 8 | 4 3/4 X 1 3/4 | $91.64 | $45.42 | $30.11 | $22.58 | $18.91 | $16.76 | $15.06 |
| 6 X 9 | 5 3/4 X 1 3/4 | $101.33 | $45.79 | $33.58 | $28.84 | $25.62 | $24.35 | $23.16 |
| 8 X 10 | 7 3/4 X 1 3/4 | $101.96 | $46.23 | $33.97 | $29.48 | $26.06 | $24.73 | $23.34 |
| 9 X 12 | 8 3/4 X 1 3/4 | $104.91 | $51.11 | $38.52 | $34.85 | $33.33 | $31.20 | $30.11 |
| 10 X 13 | 9 3/4 X 1 3/4 | $105.31 | $51.61 | $39.22 | $35.30 | $33.90 | $31.44 | $30.43 |
| 12 X 15 | 11 3/4 X 1 3/4 | $131.78 | $65.59 | $49.47 | $45.17 | $44.15 | $40.80 | $38.71 |
*Price Per Thousand Bags
| Bag Inside Dimensions | Product Label Insert Size | 1,000 Bags* | 5,000 Bags* | 10,000 Bags* | 25,000 Bags* | 50,000 Bags* | 100,000 Bags* | Additional 1,000 |
|---|---|---|---|---|---|---|---|---|
| 2 1/2 X 3 | 2 1/4 X 1 3/4 | $135.67 | $60.21 | $41.37 | $29.68 | $23.16 | $18.85 | $17.02 |
| 2 1/2 X 8 | 2 1/4 X 1 3/4 | $135.67 | $60.21 | $41.37 | $29.68 | $23.16 | $18.85 | $17.02 |
| 3 X 4 | 2 3/4 X 1 3/4 | $136.18 | $60.79 | $42.00 | $29.99 | $23.46 | $18.98 | $17.27 |
| 3 X 5 | 2 3/4 X 1 3/4 | $136.18 | $60.79 | $42.00 | $29.99 | $23.46 | $18.98 | $17.27 |
| 4 X 6 | 3 3/4 X 1 3/4 | $136.69 | $61.41 | $42.57 | $30.61 | $23.78 | $19.16 | $17.59 |
| 4 X 8 | 3 3/4 X 1 3/4 | $136.69 | $61.41 | $42.57 | $30.61 | $23.78 | $19.16 | $17.59 |
| 5 X 7 | 4 3/4 X 1 3/4 | $137.48 | $65.15 | $43.20 | $32.38 | $27.20 | $24.10 | $21.64 |
| 5 X 8 | 4 3/4 X 1 3/4 | $137.48 | $65.15 | $43.20 | $32.28 | $27.20 | $24.10 | $21.64 |
| 6 X 9 | 5 3/4 X 1 3/4 | $152.00 | $65.78 | $48.20 | $41.37 | $36.75 | $34.91 | $33.14 |
| 8 X 10 | 7 3/4 X 1 3/4 | $152.89 | $66.42 | $48.76 | $42.32 | 27.39 | $35.49 | $33.53 |
| 9 X 12 | 8 3/4 X 1 3/4 | $157.37 | $73.30 | $55.29 | $50.03 | $47.88 | $44.78 | $43.20 |
| 10 X 13 | 9 3/4 X 1 3/4 | $157.97 | $74.06 | $56.17 | $50.60 | 48.64 | $45.03 | $43.65 |
| 12 X 15 | 11 3/4 X 1 3/4 | $197.66 | $94.18 | $70.97 | $63.32 | $63.32 | $58.51 | $55.59 |
*Price Per Thousand Bags
| Bag Inside Dimensions | Product Label Insert Size | 1,000 Bags* | 5,000 Bags* | 10,000 Bags* | 25,000 Bags* | 50,000 Bags* | 100,000 Bags* | Additional 1,000 |
|---|---|---|---|---|---|---|---|---|
| 2 1/2 X 3 | 2 1/4 X 1 3/4 | $203.50 | $90.32 | $62.27 | $44.02 | $34.73 | $28.27 | $25.49 |
| 2 1/2 X 8 | 2 1/4 X 1 3/4 | $203.50 | $90.32 | $62.27 | $44.02 | $34.73 | $28.27 | $25.49 |
| 3 X 4 | 2 3/4 X 1 3/4 | $204.26 | 91.21 | $62.93 | $44.97 | $35.23 | $28.47 | $25.94 |
| 3 X 5 | 2 3/4 X 1 3/4 | $204.26 | $91.21 | $62.93 | $44.97 | $35.23 | $28.47 | $25.94 |
| 4 X 6 | 3 3/4 X 1 3/4 | $205.02 | $92.16 | $63.89 | $45.86 | $35.67 | $28.72 | $26.38 |
| 4 X 8 | 3 3/4 X 1 3/4 | $205.02 | $92.16 | $63.89 | $45.86 | $35.67 | $28.72 | $26.38 |
| 5 X 7 | 4 3/4 X 1 3/4 | $206.21 | $97.66 | $64.83 | $48.68 | $40.80 | $33.33 | $32.41 |
| 5 X 8 | 4 3/4 X 1 3/4 | $206.21 | $97.66 | $64.83 | $48.68 | $40.80 | $33.33 | $32.41 |
| 6 X 9 | 5 3/4 X 1 3/4 | $228.01 | $98.67 | $72.24 | $62.05 | $55.09 | $52.31 | $49.78 |
| 8 X 10 | 7 3/4 X 1 3/4 | $229.33 | $99.62 | $73.34 | $63.44 | $56.05 | $53.26 | $50.23 |
| 9 X 12 | 8 3/4 X 1 3/4 | $236.05 | $109.93 | $82.92 | $74.82 | $71.79 | $67.18 | $64.83 |
| 10 X 13 | 9 3/4 X 1 3/4 | $236.96 | $111.13 | $84.32 | $75.90 | $72.93 | $67.62 | $65.53 |
| 12 X 15 | 11 3/4 X 1 3/4 | $307.89 | $141.11 | $106.45 | $97.21 | $94.94 | $87.79 | $83.37 |
*Price Per Thousand Bags
| 1,000 | 3,000 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | |
|---|---|---|---|---|---|---|---|
| UNPRINTED | $197.09 | $179.19 | $168.75 | $130.93 | $126.31 | $119.30 | $112.84 |
| PRINTED (2 colors) | $ | $242.19 | $237.72 | $214.48 | Call For Pricing | Call For Pricing | Call For Pricing |
*Price Per Thousand Bags
| 1,000 | 3,000 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | |
|---|---|---|---|---|---|---|---|
| UNPRINTED | $150.60 | $136.81 | $131.56 | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
| PRINTED (2 colors) | $ | $224.41 | $225.00 | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
*Price Per Thousand Bags
Polyethylene Tubing - Unprinted Price Per Roll
| Size | Guage | Weight/Roll | Length | 1-10 Rolls | 11+ Rolls |
|---|---|---|---|---|---|
| 3" | 0.003 0.004 | 10.8# 10.8# | 1607 FT 1205 FT | $37.58 $37.58 | $36.83 $36.83 |
| 4" | 0.003 0.004 | 14.4# 14.4# | 1607 FT 1205 FT | $50.09 $50.09 | $49.09 $49.09 |
| 5" | 0.003 0.004 | 18# 18# | 1607 FT 1205 FT | $61.37 $61.37 | $59.86 $59.86 |
| 8" | 0.003 | 28.8 # | 1607 FT | $85.76 | $83.75 |
Polyethylene Tubing - Printed Price Per Roll (2 Colors)
| Size | Guage | 10 Rolls | 25+ Rolls |
|---|---|---|---|
| 3" | .003 OR .004 | $85.51 | $77.81 |
| 4" | .003 OR .004 | $113.82 | $103.39 |
| 8" | .003 OR .004 | $227.63 | $206.79 |
| 1,000 | 2,500 | 3,000 | 5,000 | 10,000 | 25,000 | |
|---|---|---|---|---|---|---|
| Printed 1 Color | ||||||
| 9 X 14 | $236.03 | $209.23 | $158.88 | $141.87 | ||
| 15 X 18 | $261.03 | $227.01 | $211.89 | $189.18 | ||
| Printed 2 Colors | ||||||
| 9 X 14 | $264.83 | $228.84 | $161.85 | $158.88 | ||
| 15 X 18 | $292.40 | $254.27 | $237.31 | $211.89 | ||
| Printed 3 Colors | ||||||
| 9 X 14 | $296.65 | $256.29 | $181.28 | $177.99 | ||
| 15 X 18 | $327.45 | $284.76 | $265.78 | $237.31 | ||
| Unprinted Bags | ||||||
| 9 X 14 | $189.18 | $141.87 | ||||
| 15 X 18 | $236.49 | $189.18 |
*Price Per Thousand
Available In: 50 ga, 60 ga, 75 ga, 100 ga, and 150 ga
Please Call For Pricing
Available In: 60 ga, 75 ga, and 100 ga
Please Call For Pricing
You know us for our quality with our Precision Clean® custom cleanroom packaging. If you need cleanroom bags right away or need a small quantity for a start-up project, call us. We continue to offer our full line of Precision Clean® packaging materials in a wide range of sizes, custom-made to fit your requirements.
| Part # | Size | Guage | Quantity | Weight |
|---|---|---|---|---|
| 10039 | 4 x 6 | 0.002 | 2000 | 8 |
| 10040 | 5 x 8 | 0.002 | 2000 | 13 |
| 10423 | 6 x 8 | 0.002 | 2000 | 15 |
| 10042 | 8 x 10 | 0.002 | 2000 | 23 |
| 10043 | 8 x 12 | 0.002 | 1500 | 21 |
| 10046 | 10 x 12 | 0.002 | 1000 | 17 |
| 10424 | 12 x 12 | 0.002 | 1500 | 31 |
| 10049A | 12 x 15 | 0.002 | 1500 | 38 |
| 10050 | 12 x 18 | 0.002 | 1000 | 30 |
| 10060A | 18 x 24 | 0.002 | 500 | 29 |
| 11027 | 4 x 6 | 0.004 | 2000 | 16 |
| 11028 | 6 x 9 | 0.004 | 2000 | 32 |
| 11029 | 8 x 10 | 0.004 | 1000 | 23 |
| 11030 | 10 x 12 | 0.004 | 1000 | 35 |
| 11031A | 12 x 15 | 0.004 | 600 | 31 |
| 10171 | 19.5 x 24 | 0.004 | 250 | 33 |
| 10580A | 24 x 30 | 0.004 | 150 | 30 |
| 10185 | 4 x 6 | 0.006 | 500 | 6 |
| 10186 | 5 x 8 | 0.006 | 1000 | 18 |
| 10195 | 6 x 8 | 0.006 | 1000 | 22 |
| 10187 | 8 x 10 | 0.006 | 500 | 17 |
| 10206 | 10 x 12 | 0.006 | 500 | 26 |
| 10207 | 12 x 15 | 0.006 | 500 | 38 |
| 10191 | 12 x 18 | 0.006 | 500 | 47 |
| 10545A | A 18 x 24 | 0.006 | 200 | 36 |
| 10425A | A 24 x 30 | 0.006 | 100 | 30 |
| 10200A | A 24 x 36 | 0.006 | 100 | 36 |
| Part # | Size | Guage | Quantity | Weight |
|---|---|---|---|---|
| 1N400040 | 4’’ x 500’ | 0.004 | 1 | 8 |
| 1N400080 | 8’’ x 500’ | 0.004 | 1 | 14 |
| 1N400120 | 12’’ x 500’ | 0.004 | 1 | 22 |
| 1N400180 | 18’’ x 500’ | 0.004 | 1 | 31 |
| 1N400200 | 20’’ x 500’ | 0.004 | 1 | 35 |
| 1N400240 | 24’’ x 500’ | 0.004 | 1 | 43 |
| 1N400360 | 36’’ x 500’ | 0.004 | 1 | 62 |
| 1N400480 | 48’’ x 500’ | 0.004 | 1 | 81 |
| 1600040 | 4’’ x 500’ | 0.006 | 1 | 11 |
| 1600080 | 8’’ x 500’ | 0.006 | 1 | 21 |
| 1600120 | 12’’ x 500’ | 0.006 | 1 | 31 |
| 1600180 | 18’’ x 500’ | 0.006 | 1 | 45 |
| 1600200 | 20’’ x 500’ | 0.006 | 1 | 51 |
| 1600240 | 24” x 500’ | 0.006 | 1 | 62 |
| 1600360 | 36” x 500’ | 0.006 | 1 | 91 |
| 1600480 | 48” x 500’ | 0.006 | 1 | 120 |
| Part # | Size | Guage | Quantity | Weight |
|---|---|---|---|---|
| 2N600600 | 60” x 100’ | 0.006 | 1 Roll | 35 |
| FCC Part Number | Size | Quantity/Case |
|---|---|---|
| 90725P | 6 X 12 | 500 |
| 90726P | 8 X 12 | 500 |
| 90727P | 10 X12 | 500 |
| 90728P | 12 X 18 | 300 |
| 90729P | 16 X 18 | 300 |
| 90795P | 18 X 24 | 100 |
| 90737P | 24 X 24 | 100 |
| Part Number | Size | Quantity/Case |
|---|---|---|
| #91085P | 4” x 6” .0025 | (100 packs 2,000/case) |
| #91086P | 6” x 8” .0025 | (100 packs 2,000/case) |
| #91087P | 8” x 10” .0025 | (100 packs 2,000/case) |
| #91088P | 10” x 12” .0025 | (100 packs 1,000/case) |
| #91089P | 12” x 15” .0025 | (100 packs 1,000/case) |
| #91090P | 18” x 24” .0025 | (100 packs 400/case) |
How to order:
Our customer service department is here to answer questions, provide quotations and take your orders Monday through Friday, 8:00 am to 5:00 pm CST. Or if you prefer, you can fax your orders; our fax line is open 24 hours a day.
Terms and Conditions:
Our minimum order is $150.00. Our billing terms are 1% net 30 days to accounts with approved credit; new accounts may be asked to give three trade references and a Bank reference. We also accept credit cards.
Delivery:
Our normal freight terms are F.O.B. Buffalo Grove, Illinois plant. Most are shipped UPS unless you instruct us otherwise.
Liability:
Having no control over the use of the products in this catalog, we assume no liability connected with their use.
Free samples:
As an added service, we’ll be happy to provide free test samples of almost any item in our catalog. We reserve the right to limit quantities.
Quotes:
If you would like pricing for quantities larger than those listed in this catalog, or for custom printed items, please contact our customer service department.
Artwork:
Please supply art done in Adobe Illustrator with all supporting photos, drawings and fonts.